Results in a nutshell: one Green Party district councillor elected; four Green Party parish/town councillors elected.
| Amber Valley | Votes | |
| Belper Central | ||
| Conservative | 950 | Elected |
| Labour | 609 | |
| Green (Dave Wells) | 428 | |
| Belper North | ||
| Conservative | 838 | Elected |
| Labour | 568 | |
| Liberal Democrat | 310 | |
| Green (Mike Whittall) | 141 | |
| Belper South | ||
| Conservative | 722 | Elected |
| Labour | 698 | |
| Green (Colin Grimley) | 224 | |
| Liberal Democrat | 169 | |
| Bolsover | ||
| Whitwell | ||
| Green (Duncan Kerr) | 453 | Elected |
| Whitwell Residents’ Association | 452 | Elected |
| Labour | 383 | |
| Independent | 378 | |
| Labour | 342 | |
| Whitwell Residents’ Association | 326 | |
| Chesterfield | ||
| Brockwell | ||
| Liberal Democrat | 1147 | Elected |
| Liberal Democrat | 1089 | Elected |
| Liberal Democrat | 1081 | Elected |
| Labour | 980 | |
| Labour | 935 | |
| Labour | 897 | |
| Green (Chris Connolly) | 327 | |
| Conservative | 254 | |
| West | ||
| Liberal Democrat | 1165 | Elected |
| Liberal Democrat | 1111 | Elected |
| Liberal Democrat | 1106 | Elected |
| Labour | 736 | |
| Conservative | 730 | |
| Labour | 719 | |
| Conservative | 650 | |
| Conservative | 642 | |
| Labour | 636 | |
| Green (Patrick Ralph) | 235 | |
| Derby City | ||
| Abbey | ||
| Labour | 1862 | Elected |
| Labour | 1534 | Elected |
| Liberal Democrats | 717 | |
| Liberal Democrats | 612 | |
| Conservative | 590 | |
| Conservative | 498 | |
| Green (Tom Reading) | 341 | |
| Arboretum | Elected | |
| Labour | 2182 | |
| Liberal Democrats | 1539 | |
| Conservative | 366 | |
| Green (Jane Temple) | 286 | |
| Boulton | ||
| Labour | 2040 | Elected |
| Conservative | 1010 | |
| UK Independence Party | 325 | |
| Green (David Foster) | 161 | |
| Liberal Democrats | 144 | |
| Darley | ||
| Labour | 2071 | Elected |
| Conservative | 1439 | |
| Liberal Democrats | 530 | |
| Green (David Clasby) | 432 | |
| Derbyshire Dales | ||
| Wirksworth | ||
| Labour | 1293 | Elected |
| Labour | 1048 | Elected |
| Labour | 1023 | Elected |
| Conservative | 626 | |
| Conservative | 517 | |
| Conservative | 474 | |
| Green (Chris Spencer) | 532 | |
| Green (Josh Stockell) | 484 | |
| Erewash | ||
| Little Hallam | ||
| Conservative | 745 | Elected |
| Conservative | 647 | Elected |
| Labour | 588 | |
| Labour | 536 | |
| Green (Philip Hood) | 174 | |
| High Peak | ||
| Buxton Central | ||
| Labour | 566 | Elected |
| Labour | 466 | Elected |
| Conservative | 455 | |
| Conservative | 452 | |
| Green (Matthew Bain) | 190 | |
| Liberal Democrat | 150 | |
| Hope Valley | ||
| Conservative | 991 | Elected |
| Conservative | 799 | Elected |
| Green (Charlotte Farrell) | 634 | |
| Liberal Democrat | 519 | |
| Howard Town | ||
| Labour | 753 | Elected |
| Labour | 643 | Elected |
| Conservative | 370 | |
| Conservative | 326 | |
| Green (Peter Allen) | 248 | |
| New Mills West | ||
| Labour | 648 | Elected |
| Liberal Democrat | 573 | Elected |
| Conservative | 494 | |
| Liberal Democrat | 476 | |
| Green (Hazel Body) | 456 | |
| Conservative | 402 | |
| Padfield | ||
| Labour | 354 | Elected |
| Conservative | 338 | |
| Green (Lee Selwood) | 88 | |
| Liberal Democrat | 39 | |
| Sett | ||
| Conservative | 396 | Elected |
| Green (Mike Shipley) | 281 | |
| Liberal Democrat | 148 | |
| Parish and Town Councils | ||
| Hodthorpe and Belph | ||
| Hodthorpe Resident | 176 | Elected |
| Independent | 170 | Elected |
| Hodthorpe Resident | 166 | Elected |
| Hodthorpe Resident | 161 | Elected |
| Belph Resident | 141 | Elected |
| Green (Duncan Kerr) | 122 | Elected |
| Hodthorpe Resident | 108 | Elected |
| Independent | 89 | |
| Wirksworth – Wirksworth Town | ||
| Irene Ratcliffe | 958 | Elected |
| Andy Pollock | 869 | Elected |
| Alison Clamp | 853 | Elected |
| Mike Ratcliffe | 830 | Elected |
| Chris Whittall | 821 | Elected |
| Steve Maskrey | 712 | Elected |
| Pam Taylor | 648 | Elected |
| Ben Dew | 633 | Elected |
| Josh Stockell (Green) | 586 | Elected |
| Chris Spencer (Green) | 579 | |
| Kevin Frith | 575 | |
| Vally Miller | 494 | |
Mike Whittall was elected to Codnor Parish Council (Amber Valley) uncontested.
Paula Rea was elected to Ault Hucknall Parish Council (Bolsover) uncontested.


